|
||||||||||||||||||||||
| For DataDirect Connect for ADO.NET with Entity Framework support, click here. | ||||||||||||||||||||||
| .NET Framework Versions 2.0, 3.0, 4.0* | ||||||||||||||||||||||
| Visual Studio 2005, 2008, 2010 | Data providers supported on the following Windows platforms: | |||||||||||||||||||||
| Machine must have .NET Framework 2.0 SP1 or higher installed.* | Windows 7 | Server 2008 | Vista | Server 2003 | Server 2003 x64 Editions** | Windows XP | ||||||||||||||||
| Database | Data Provider | x32 Editions† x64 Editions** |
Windows 7 64** Editions |
x32 Editions† x64 Editions** |
Server 2008 64** Editions |
x32 Editions† x64 Editions** |
x32 Editions† x64 Editions** |
XP x32 Editions† XP Professional x64 Edition** |
||||||||||||||
| NOTE: The data providers connect to the following database on all platforms supported by the database vendor, unless otherwise noted. Both 32-bit and 64-bit versions are supported. In addition, all editions and service packs/fix packs of the database version are supported. | ||||||||||||||||||||||
| DB2 V9.1, V9.5, V9.7 for Linux, UNIX, Windows | DB2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| DB2 V8.x for Linux, UNIX, Windows | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| DB2 V10.1 for z/OS | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| DB2 V9.1 for z/OS | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| DB2 UDB V7R1 for iSeries | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| DB2 UDB V6R1 for iSeries | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| DB2 UDB V5R4 for iSeries | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | Oracle | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| Oracle 9i R1, R2 (9.0.1, 9.2) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| Oracle 8i R2, R3 (8.1.6, 8.1.7) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Microsoft SQL Server 2008 | SQL Server | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Microsoft SQL Server 2005 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| Microsoft SQL Server 2000 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Sybase Adaptive Server Enterprise 15.0, 15.5 | Sybase | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| Sybase Adaptive Server Enterprise 12.0, 12.5.x | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
| Sybase Adaptive Server 11.5, 11.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
| *
DataDirect Connect for ADO.NET version 4.0 has been certified for
running on the .NET Framework Versions 2.0 SP1 or higher, 3.0 SP1, 4.0, 4.0
SP1, and 4.0. |
||||||||||||||||||||||
| ** The 64-bit data providers are supported on Intel EM64T and AMD Opteron processors. | ||||||||||||||||||||||
| †The 32-bit ADO.NET data providers are certified to work only with 32-bit applications | ||||||||||||||||||||||
| Updated: 08/23/2012 | ||||||||||||||||||||||