|
||||||||||||||||
|
DataDirect Connect® and Connect XE (Extended Edition) for ODBC 32-Bit Driver Platforms |
||||||||||||||||
| For DataDirect Connect64 for ODBC support, click here. | Drivers supported on the following platforms: | |||||||||||||||
| HP-UX | HP-UX | Oracle Solaris | Oracle Solaris | |||||||||||||
| AIX | IPF | PA-RISC | Linux | on SPARC | on x86 | Windows | ||||||||||
| Database | (Click a platform name above for detailed information.) | |||||||||||||||
| NOTE: The drivers support connecting to the
following database versions on all platforms supported by the database vendor, unless otherwise noted. All service packs/fix packs for each listed database version are supported and all editions of the database versions are supported. |
32-bit drivers running on 64-bit platforms are only certified to work with 32-bit applications. | |||||||||||||||
| Btrieve (See Pervasive.SQL) | ||||||||||||||||
| Clipper | X | X | X | X | X | |||||||||||
| Database.com (See Salesforce) | ||||||||||||||||
| DB2 V10.1 for Linux, UNIX, Windows | X | X | X | X | X | X | X | |||||||||
| DB2 V9.1, V9.5, V9.7 for Linux, UNIX, Windows | X | X | X | X | X | X | X | |||||||||
| DB2 V8.x for Linux, UNIX, Windows | X | X | X | X | X | X | X | |||||||||
| DB2 V10 for z/OS | X | X | X | X | X | X | X | |||||||||
| DB2 V9.1 for z/OS | X | X | X | X | X | X | X | |||||||||
| DB2 UDB V8.1 for z/OS | X | X | X | X | X | X | X | |||||||||
| DB2 UDB V7R1 for iSeries | X | X | X | X | X | X | X | |||||||||
| DB2 UDB V6R1 for iSeries | X | X | X | X | X | X | X | |||||||||
| DB2 UDB V5R3, V5R4 for iSeries | X | X | X | X | X | X | X | |||||||||
| dBASE IV, V | X | X | X | X | X | |||||||||||
| FoxPro 6.0 (with 3.0 functionality only) | X | X | X | X | X | |||||||||||
| FoxPro 3.0 | X | X | X | X | X | |||||||||||
| FoxPro 3.0 Database Containers | X | X | X | X | X | |||||||||||
| FoxPro 2.5, 2.6 | X | X | X | X | X | |||||||||||
| Greenplum 4, 4.1 | X | X | X | X | X | |||||||||||
| Greenplum 3.3 | X | X | X | X | X | |||||||||||
| Informix Dynamic Server 11.0, 11.5, 11.7 | X | X | X | X | X | X | ||||||||||
| Informix Dynamic Server 10.0 | X | X | X | X | X | X | ||||||||||
| Informix Dynamic Server 9.2, 9.3, 9.4 | X | X | X | X | X | X | ||||||||||
| Microsoft SQL Server 2012 | X | X | X | X | X | X | X | |||||||||
| Microsoft SQL Server 2008 R1, R2 | X | X | X | X | X | X | X | |||||||||
| Microsoft SQL Server 2005 | X | X | X | X | X | X | X | |||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | X | X | X | X | X | X | X | |||||||||
| Microsoft SQL Server 2000 | X | X | X | X | X | X | X | |||||||||
| Microsoft SQL Server 7.0 | X | X | X | X | X | X | X | |||||||||
| MySQL 5.0, 5.1, 5.5 | X | X | X | X | X | X | X | |||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | X | X | X | X | X | X | X | |||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | X | X | X | X | X | X | X | |||||||||
| Oracle9i R1, R2 (9.0.1, 9.2) | X | X | X | X | X | X | X | |||||||||
| Oracle8i R3 (8.1.7) | X | X | X | X | X | X | X | |||||||||
| X | ||||||||||||||||
| Pervasive.SQL 7.0, 8.5, 2000 | X | |||||||||||||||
| Btrieve 6.15 | X | |||||||||||||||
| PostgreSQL 9.0, 9.1 | X | X | X | X | X | X | X | |||||||||
| PostgreSQL 8.2, 8.3, 8.4 | X | X | X | X | X | X | X | |||||||||
| Progress OpenEdge 11.0 | X | X | X | X | X | X | ||||||||||
| Progress OpenEdge 10.1.x, 10.2.x | X | X | X | X | X | X | ||||||||||
| Salesforce (API Version 25) | X | X | X | X | X | X | X | |||||||||
| Sybase Adaptive Server 15.0, 15.5, 15.7 | X | X | X | X | X | X | X | |||||||||
| Sybase Adaptive Server 12.0, 12.5, 12.5.x | X | X | X | X | X | X | X | |||||||||
| Sybase Adaptive Server 11.9 | X | X | X | X | X | X | X | |||||||||
| Sybase IQ 15.0, 15.1, 15.2, 15.3 | X | X | X | X | X | X | X | |||||||||
| Teradata 14.0 | X | X | X | X | X | |||||||||||
| Teradata 13.0, 13.1 | X | X | X | X | X | |||||||||||
| Teradata 12.0 | X | X | X | X | X | |||||||||||
| Teradata V2R6.0, V2R6.1, V2R6.2 | X | X | X | X | X | |||||||||||
| Text Files | X | X | X | X | X | |||||||||||
| XML Documents (tabular- and hierarchical-formatted) | X | |||||||||||||||
| Other databases are available on a limited basis. Please contact Progress DataDirect Customer Support if you do not see the database you need. | ||||||||||||||||
| DataDirect Connect for ODBC includes all 32-bit drivers
except the Greenplum, Salesforce, and Sybase IQ drivers and the driver for
the Teradata database. DataDirect Connect XE for ODBC includes the 32-bit Greenplum, Salesforce, and Sybase IQ drivers and the driver for the Teradata database. |
||||||||||||||||
| Updated: 08/09/2012 | ||||||||||||||||