|
|||||||||||||||
| DataDirect Connect®
and Connect XE (Extended Edition) for ODBC Drivers for Windows |
|||||||||||||||
| To return to the "ALL" tab, click here. | To choose another platform, click a tab at the bottom of the window. | ||||||||||||||
| For DataDirect Connect64 for ODBC support, click here. | Drivers supported on the following Windows platforms: | ||||||||||||||
| Database | Driver | Windows 7 | Vista | Server 2008 | Server 2003 | XP | 2000 | ||||||||
| NOTE: The drivers support
connecting to the following database versions on all platforms supported by the database vendor, unless otherwise noted. All service packs/fix packs for each listed database version are supported and all editions of the database versions are supported. |
|||||||||||||||
| Btrieve (See Pervasive.SQL) | |||||||||||||||
| Clipper | dBASE | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Database.com (See Salesforce) | |||||||||||||||
| DB2 V10.1 for Linux, UNIX, Windows | DB2 Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| DB2 V9.1, V9.5, V9.7 for Linux, UNIX, Windows | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 V8.x for Linux, UNIX, Windows | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 V10 for z/OS | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 V9.1 for z/OS | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 UDB V8.1 for z/OS | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 UDB V7R1 for iSeries | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 UDB V6R1 for iSeries | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DB2 UDB V5R3, V5R4 for iSeries | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| dBASE IV, V | dBASE | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| FoxPro 6.0 (with 3.0 functionality only) | dBASE | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| FoxPro 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| FoxPro 3.0 Database Containers | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| FoxPro 2.5, 2.6 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Greenplum 4, 4.1 | Greenplum (Connect XE) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Greenplum 3.3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Informix Dynamic Server 11.0, 11.5, 11.7 | Informix Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Informix Dynamic Server 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Informix Dynamic Server 9.2, 9.3, 9.4 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2012 | SQL Server Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Microsoft SQL Server 2008 R1, R2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2005 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2000 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| MySQL 5.0, 5.1, 5.5 | MySQL Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | Oracle Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Oracle9i R1, R2 (9.0.1, 9.2) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Oracle8i R3 (8.1.7) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Pervasive.SQL 7.0, 8.5, 2000 | Btrieve | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Btrieve 6.15 | See Database Client Software Tab | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| PostgreSQL 9.0, 9.1 | PostgreSQL Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| PostgreSQL 8.2, 8.3, 8.4 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Progress OpenEdge 11.0 | Progress OpenEdge Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | -- | ||||||||
| Progress OpenEdge 10.1.x, 10.2.x | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | -- | |||||||||
| Sybase Adaptive Server 15.0, 15.5, 15.7 | Sybase Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Sybase Adaptive Server 12.0, 12.5, 12.5.x | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Sybase Adaptive Server 11.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Sybase IQ 15.0, 15.1, 15.2, 15.3 | Sybase IQ (Connect XE) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Salesforce (API Version 25) | Salesforce (Connect XE) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| See Database Client Software Tab | |||||||||||||||
| Teradata 14.0 | Teradata (Connect XE) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Teradata 13.0, 13.1 | See Database Client Software Tab | -- | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Teradata 12.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Teradata V2R6.0, V2R6.1, V2R6.2 | -- | 7.0 | -- | 7.0 | 7.0 | 7.0 | |||||||||
| Text Files | Text | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| XML Documents (tabular- and hierarchical-formatted) | XML | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| See Database Client Software Tab | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Informix Dynamic Server 11.0, 11.5, 11.7 | Informix (client) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Informix Dynamic Server 10.0 | See Database Client Software Tab | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Informix Dynamic Server 9.2, 9.3, 9.4 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2012 | SQL Server Legacy Wire Protocol | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Microsoft SQL Server 2008 R1, R2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2005 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 2000 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Microsoft SQL Server 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | Oracle (client) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | See Database Client Software Tab | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||
| Oracle9i R1, R2 (9.0.1, 9.2) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| Oracle8i R3 (8.1.7) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||||||
| DataDirect Connect for ODBC includes all 32-bit drivers
except the Greenplum, Salesforce, and Sybase IQ drivers and the driver for
the Teradata database. DataDirect Connect XE for ODBC includes the 32-bit Greenplum, Salesforce, and Sybase IQ drivers and the driver for the Teradata database. |
|||||||||||||||
| Updated: 08/09/2012 | |||||||||||||||