|
||||||||||
|
DataDirect Connect® and Connect XE (Extended Edition) for ODBC Database Client Software |
||||||||||
| To return to the "ALL" tab, click here. | To choose another platform, click a tab at the bottom of the window. | |||||||||
| For DataDirect Connect64 for ODBC support, click here. | Driver/client software requirements: | |||||||||
| Database | Driver | Client Software | ||||||||
| Btrieve (See Pervasive.SQL) | ||||||||||
| Clipper | dBASE | Not Required | ||||||||
| Database.com (See Salesforce) | ||||||||||
| DB2 UDB V9.1, V9.5, V9.7 for Linux, UNIX, Windows | DB2 Wire Protocol | Not Required | ||||||||
| DB2 V8.x for Linux, UNIX, Windows | ||||||||||
| DB2 V10 for z/OS | ||||||||||
| DB2 V9.1 for z/OS | ||||||||||
| DB2 UDB V8.1 for z/OS | ||||||||||
| DB2 UDB V7R1 for iSeries | ||||||||||
| DB2 UDB V6R1 for iSeries | ||||||||||
| DB2 UDB V5R3, V5R4 for iSeries | ||||||||||
| dBASE IV, V | dBASE | Not Required | ||||||||
| FoxPro 6.0 (with 3.0 functionality only) | dBASE | Not Required | ||||||||
| FoxPro 3.0 | ||||||||||
| FoxPro 3.0 Database Containers | ||||||||||
| FoxPro 2.5, 2.6 | ||||||||||
| Greenplum 4, 4.1 | Greenplum Wire Protocol | Not Required | ||||||||
| Greenplum 3.3 | ||||||||||
| Informix Dynamic Server 11.0, 11.5, 11.7 | Informix Wire Protocol | Not Required | ||||||||
| Informix Dynamic Server 10.0 | ||||||||||
| Informix Dynamic Server 9.2, 9.3, 9.4 | ||||||||||
| Microsoft SQL Server 2008 R1, R2 | SQL Server Wire Protocol | Not Required | ||||||||
| Microsoft SQL Server 2005 | ||||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | ||||||||||
| Microsoft SQL Server 2000 | ||||||||||
| MySQL 5.0, 5.1, 5.5 | MySQL Wire Protocol | Not Required | ||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | Oracle Wire Protocol | Not Required | ||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | ||||||||||
| Oracle9i R2 (9.2) | ||||||||||
| Pervasive.SQL 7.0, 8.5, 2000 | Btrieve | BDK (for 6.x); Pervasive Client (for 7, 2000) | ||||||||
| Btrieve 6.15 | ||||||||||
| PostgreSQL 9.0, 9.1 | PostgreSQL Wire Protocol | Not Required | ||||||||
| PostgreSQL 8.2, 8.3, 8.4 | ||||||||||
| Progress OpenEdge 10.1.x, 10.2.x | Progress OpenEdge | Not Required | ||||||||
| Sybase Adaptive Server 15.0, 15.5, 15.7 | Sybase Wire Protocol | Not Required | ||||||||
| Sybase Adaptive Server 12.0, 12.5, 12.5.x | ||||||||||
| Sybase Adaptive Server 11.9 | ||||||||||
| Sybase IQ 15.0, 15.1, 15.2, 15.3 | Sybase IP (Connect XE) | Not Required | ||||||||
| Salesforce (API Version 23) | Salesforce (Connect XE) | J2SE 5 or higher | ||||||||
| Teradata 13.0, 13.1 | Teradata (Connect XE) | TTU 14.0 CLIv2, TGSS, and ICU client software | ||||||||
| TTU 13.1 CLIv2, TGSS, and ICU client software | ||||||||||
| TTU 13.0 CLIv2, TGSS, and ICU client software | ||||||||||
| Teradata 12.0 | TTU 12.0 CLIv2, TGSS, and ICU client software | |||||||||
| Teradata V2R6.0, V2R6.1, V2R6.2 | TTU 8.2 or higher CLIv2, TGSS, and ICU client software | |||||||||
| Text Files | Text | Not Required | ||||||||
| XML Documents (tabular- and hierarchical-formatted) | XML | Internet Explorer 5 or higher | ||||||||
| Informix Dynamic Server 11.0, 11.5, 11.7 | Informix (client) | I-Connect 2.2 or higher or Informix Client SDK 2.2 or higher | ||||||||
| Informix Dynamic Server 10.0 | ||||||||||
| Informix Dynamic Server 9.2, 9.3, 9.4 | ||||||||||
| Microsoft SQL Server 2008 R1, R2 | SQL Server Legacy Wire Protocol | Not Required | ||||||||
| Microsoft SQL Server 2005 | ||||||||||
| Microsoft SQL Server 2000 Desktop Engine (MSDE 2000) | ||||||||||
| Microsoft SQL Server 2000 | ||||||||||
| Microsoft SQL Server 7.0 | ||||||||||
| Oracle 11g R1, R2 (11.1, 11.2) | Oracle (client) | Oracle Net Client 9.2 or higher | ||||||||
| Oracle 10g R1, R2 (10.1, 10.2) | Oracle Net Client 9.2 or higher | |||||||||
| Oracle9i R1, R2 (9.1, 9.2) | Oracle Net Client 9.2 or higher | |||||||||
| Oracle8i R3 (8.1.7) | Oracle Net Client 9.2 or higher | |||||||||
| Other databases are available on a limited basis. Please contact Progress DataDirect Customer Support if you do not see the database you need. | ||||||||||
| DataDirect Connect for ODBC includes all 32-bit drivers
except the Greenplum, Salesforce, and Sybase IQ drivers and the driver for
the Teradata database. DataDirect Connect XE for ODBC includes the 32-bit Greenplum, Salesforce, and Sybase IQ drivers and the driver for the Teradata database. |
||||||||||
| Updated: 01/17/2012 | ||||||||||