|
|||||||||||||||
| Click here for Client Platforms Supported. | Linux on x86 | ||||||||||||||
| RedHat Enterprise 5.0 |
SUSE Enterprise Server 10.0 |
SUSE Enterprise Server 9.0 |
|||||||||||||
| Database | RedHat Enterprise 4.0 |
RedHat Enterprise 3.0 |
|||||||||||||
| DB2 V9.1, 9.5 | 6.0 | 6.0 | -- | 6.0 | 6.0 | ||||||||||
| DB2 v8.2 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| DB2 v8.1 (fixpack 6) | -- | -- | 5.5 | -- | 5.5 | ||||||||||
| Informix Dynamic Server 10.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| Informix Dynamic Server 9.4 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| Informix Dynamic Server 9.3 | -- | -- | 5.5 | -- | 5.5 | ||||||||||
| Oracle 10g R2 (10.2) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| Oracle 10g R1 (10.2) | 6.0 | 6.0 | 6.0 | -- | 6.0 | ||||||||||
| Oracle 9i (9.2) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| Oracle 8i (8.1.7) | -- | -- | 5.5 | -- | 5.5 | ||||||||||
| Sybase Adaptive Server Enterprise 15.x | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| Sybase Adaptive Server Enterprise 12.5.x | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||||||
| The
SequeLink Server for ODBC Socket provides an ODBC 3.5, JDBC 3.0, ADO and .NET
interface to all databases that are accessible via an ODBC 2.x or 3.x driver. Please contact the Sales Department for more information. |
|||||||||||||||
| ODBC Socket | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||||
| For example: | |||||||||||||||
| Connect XE for ODBC Teradata | |||||||||||||||
| IBM DB2 Information Integrator | |||||||||||||||
| Progress Versions 9.1B-D (SQL92), 10.0A or higher | |||||||||||||||
| The
SequeLink Server for JDBC Socket provides an ODBC 3.5, JDBC 3.0, ADO and .NET
interface to all databases that are accessible via a JDBC 2.x or 3.x driver. Please contact the Sales Department for more information. |
|||||||||||||||
| JDBC Socket | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||||
| For example: | |||||||||||||||
| Apache Derby (aka Cloudscape) | |||||||||||||||
| IBM DB2 Information Integrator | |||||||||||||||
| Updated 11/06/2008 | |||||||||||||||