|
|||||||||||||
| Click here for Client Platforms Supported. | Linux on x64 | ||||||||||||
| SUSE Enterprise Server 10.0 |
SUSE Enterprise Server 9.0 |
||||||||||||
| Database | RedHat Enterprise 5.0 |
RedHat Enterprise 4.0 |
|||||||||||
| DB2 V9.1, 9.5 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| DB2 v8.2 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| DB2 v8.1 (fixpack 6) | -- | -- | -- | -- | |||||||||
| Informix Dynamic Server 10.0 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| Informix Dynamic Server 9.4 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| Informix Dynamic Server 9.3 | -- | -- | -- | -- | |||||||||
| Oracle 10g R2 (10.2) | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| Oracle 10g R1 (10.1) | 6.0 | 6.0 | -- | 6.0 | |||||||||
| Oracle 9i (9.2) | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| Oracle 8i (8.1.7) | -- | -- | -- | 5.5 | |||||||||
| Sybase Adaptive Server Enterprise 15.x | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| Sybase Adaptive Server Enterprise 12.5.x | 6.0 | 6.0 | 6.0 | 6.0 | |||||||||
| The
SequeLink Server for ODBC Socket provides an ODBC 3.5, JDBC 3.0, ADO and .NET
interface to all databases that are accessible via an ODBC 2.x or 3.x driver. Please contact the Sales Department for more information. |
|||||||||||||
| ODBC Socket | 6.0 | 6.0 | 6.0 | ||||||||||
| For example: | |||||||||||||
| Connect XE for ODBC Teradata | |||||||||||||
| Updated 13/03/2008 | |||||||||||||