|
|||||||||||
| Click here for Client Platforms Supported. | Windows on x64 | ||||||||||
| Database | Windows 7 | Server 2008 | Windows Vista |
Server 2003 | XP Professional |
||||||
| DB2 v9.1, 9.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| DB2 v8.2 | -- | -- | -- | 6.0 | 6.0 | ||||||
| DB2 v8.1 (fixpack 6) | -- | -- | -- | -- | -- | ||||||
| MS SQL Server 2008 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| MS SQL Server 2005 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| MS SQL Server 2000 | -- | -- | -- | -- | -- | ||||||
| MS SQL Server 7.0 | -- | -- | -- | -- | -- | ||||||
| Oracle 11g R1 (11.1)* | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Oracle 10g R1 (10.1) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Oracle 9i (9.2) | -- | -- | -- | -- | -- | ||||||
| Oracle 8i (8.1.7) | -- | -- | -- | -- | -- | ||||||
| * Requires Oracle Client 10 | |||||||||||
| Sybase Adaptive Server Enterprise 15.x | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Sybase Adaptive Server Enterprise 12.5.x | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| The 32-bit SequeLink Server for Informix provides access to 64-bit Informix databases. | |||||||||||
| Informix Dynamic Server 11.5** | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Informix Dynamic Server 10.0** | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Informix Dynamic Server 9.4** | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| Informix Dynamic Server 9.3** | -- | -- | -- | -- | -- | ||||||
| ** Requires the Informix C SDK 2.81 or higher | |||||||||||
| The SequeLink Server for ODBC Socket provides an ODBC
3.5, JDBC 3.0, ADO and .NET interface to all databases that are accessible via an ODBC 2.x or 3.x driver. Please contact the Sales Department for more information. |
|||||||||||
| ODBC Socket | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||||
| For example: | |||||||||||
| Connect XE for ODBC Teradata | |||||||||||
| Microsoft Access | |||||||||||
| … | |||||||||||
| Updated 08/19/2009 | |||||||||||